Icon | Product | Description |
---|---|---|
Column Level Security | With column level security, you can store secure and public data side-by-side, knowing that each user will only be shown data they have access rights to. Even better, you can individually and independently assign read/edit access, so data can be viewed, but not edited, by mid-level users. | |
Custom Identifier Column | The Bamboo Custom Identifier column generates unique values for SharePoint list items. Beyond a simple number generator, the format of auto-generated values can include text, date, system and column values. Additionally, this column enforces unique values within a single list and across sites! | |
KPI Column | Calculate and display task/project/item status based on your own key performance indicators, and display a collection of status columns with the included display Web Part. | |
Lookup Selector | The Lookup Selector Column extends the capabilities of SharePoint Lookup column with the ability to perform lookups across sites and provide dependency between columns. | |
Rating Column | Allow SharePoint users to provide effective feedback for items in Lists, Libraries and Site Pages through a content-rating solution. | |
Rich Text | Add multi-language spell check, automatic Picture Library image uploading, style support, and much more to the functionality of the standard Rich Text column. | |
Validator Column | Control list content and validate column data by range, structure, or value, during entry, and do it programmatically using regular expressions for unlimited options. | |
Visual Indicator Column | Bamboo’s Visual Indicator column gives you the ability to display incremental progress or any other status in the form of a color-coded bar or a percentage-based progress bar. Visual indicators support floating tooltip information, custom color sets, and display percentage information in both visual and numeric form, enabling you to quickly scan through lengthy SharePoint lists at a glance, while still retaining access to individual list item data. |
Click here for a list view of the help topics.