TEXT Formulas | ||
---|---|---|
Example | Assumption | Outcome |
TEXT(DATEVALUE(“{Variable: varCalcDate}”),”m/d/yyyy”)) | varCalcDate = “2015-07” and you are using U.S. Date Format | 7/1/2015 |
TEXT(DATEVALUE(“{Variable: varCalcDate}”),”d/m/yyyy”)) | varCalcDate = “2015-07” and you are using U.S. Date Format | 1/7/2015 |
TEXT(DATEVALUE(“2015-07″),”mmmm”) | Using U.S. Date Format | July |
TEXT(DATEVALUE(“2015-09″),”mmmm”) | Using U.S. Date Format | Sept |
TEXT(DATEVALUE({CurrentItem:Valid To})-{CurrentItem:Reminder Period},”m/d/yyyy”) | Using U.S. Date Format, you want to calculate the Reminder Date for an item based on the Valid To date and the Reminder Period. Valid To is a DateTime column in the current list with a value of 4/30/2013 for the current item. Reminder Period is a Number column in the current list with a value of 1 for the current item. Reminder Period is intended to store the number of days. | 4/28/2015 |
Return to