Retired Bamboo Products
This Policy is effective January 1, 2016
Updated November 20, 2019
Products reach the end of their Product Life Cycle for a number of reasons. These reasons may be due to market demands, changes in technology, or simply because the products mature over time or become obsolete. At times Bamboo may determine it necessary to retire a certain product. While this is a normal practice of an overall product life cycle, we do recognize the impact it may have on our customers.
With that in mind, we aim to provide a clear timeline and path for our customers to plan for the future. This document serves to explain our Product Retirement policy to help customers better manage their transition and to understand the role that Bamboo can play in helping during that transition.
At retirement, a product is not sold, developed, maintained, or supported. Bamboo’s retirement cycle can be categorized into the following three stages. Here is an explanation of each stage:
- End of Sale Date – This represents the date when the product can no longer be purchased. The product will, however, continue to be supported by Bamboo through existing maintenance contracts. Pro-rated support contracts will be available for purchase throughout the Full Support Period.
- Full Support Period – For a period of twelve (12) months following the End of Sale date, engineering is still actively working to fix any critical issues within the product. Customers can still submit support tickets and bugs, and patch releases will continue to be released as needed during this time, based on the terms of their active maintenance contract.
- End of Support Date – This marks the end of the full support period. The product will be officially retired as of this date, and no more support (including but not limited to, fixes, updates, enhancements, upgrades, security patches) will be available for the product.
Because Bamboo licenses are perpetual, the customer will own the product indefinitely, even after retirement. Access to the download files for the purchased products will be available via customers’ My Bamboo accounts at any time.
Please note that retirement should not be taken as the discontinuance of any existing maintenance contract. Support will continue to be provided to customers through the period of performance stated in the existing contract.
Please see below for a list of Bamboo products that have reached retirement or have started the retirement cycle. We would encourage you to learn about Bamboo’s other product offerings at www.bamboosolutions.com.
Product Name | End of Sale Date | End of Support Date | Unretired |
Group Redirect | 8/1/2017 | 8/1/2018 | Yes |
In/Out Schedule Board | 8/1/2017 | 8/1/2018 | |
Community Central | 8/1/2017 | 8/1/2018 | |
List Print | 8/1/2017 | 8/1/2018 | New Version Coming |
Virtual Map View | 8/1/2017 | 8/1/2018 | |
User Account Setup | 8/1/2017 | 8/1/2018 | Yes |
Send Message | 8/1/2017 | 8/1/2018 | |
Mini Calendar | 8/1/2017 | 8/1/2018 | Yes |
Video Library | 8/1/2017 | 8/1/2018 | |
User Registration Accelerator | 8/1/2017 | 8/1/2018 | Yes |
Task Master | 8/1/2017 | 8/1/2018 | Yes |
Quick Add | 8/1/2017 | 8/1/2018 | |
Lookup Selector Column | 8/1/2017 | 8/1/2018 | Yes |
Tree View | 8/1/2017 | 8/1/2018 | Yes |
Administration Toolkit | 1/31/2016 | 1/31/2017 | |
Cross List Web Part | 1/31/2016 | 1/31/2017 | |
DWG Parser | 1/31/2016 | 1/31/2017 | |
Filters Collection | 1/31/2016 | 1/31/2017 | Yes |
Grants Management | 1/31/2016 | 1/31/2017 | |
Group Email Web Part* | 1/31/2016 | 1/31/2017 | |
List Consolidator for Users | 1/31/2016 | 1/31/2017 | |
List Rotator Web Part | 1/31/2016 | 1/31/2017 | |
My Alerts Organizer | 1/31/2016 | 1/31/2017 | |
Project Portfolio Dashboard* | 1/31/2016 | 1/31/2017 | |
Rating Column | 1/31/2016 | 1/31/2017 | |
Rich Text Column | 1/31/2016 | 1/31/2017 | |
Site Creation Plus* | 1/31/2016 | 1/31/2017 | Yes |
SQL View Web Part | 1/31/2016 | 1/31/2017 | |
User Directory Web Part | 1/31/2016 | 1/31/2017 | |
User Manager for Sites | 1/31/2016 | 1/31/2017 | |
User Profile Plus Web Part | 1/31/2016 | 1/31/2017 | |
User Profile Sync | 1/31/2016 | 1/31/2017 | |
User Redirect Web Part | 1/31/2016 | 1/31/2017 | |
Validator Column | 1/31/2016 | 1/31/2017 | |
Visual Indicator Column* | 1/31/2016 | 1/31/2017 | Yes |
List Integrity | 03/01/2012 | 03/01/2013 | |
Map Chart Web Part | 03/01/2012 | 03/01/2013 | |
System Log Manager | 03/01/2012 | 03/01/2013 | |
User Registration Solution Accelerator | 03/01/2012 | 03/01/2013 | Yes |
Form Auto-Save Web Part | 06/11/2010 | 06/11/2011 | |
Job Requisition and Interview Management (JRIM) Template Extension | 06/11/2010 | 06/11/2011 | |
SharePoint Desktop Explorer | 06/11/2010 | 06/11/2011 |
*These products will be retired as individual components, but will continue to be supported as part of our Project Management Central (PMC) application. If you own PMC, you will still be able to get support for these through your existing PMC support contract.
If you have any questions regarding this policy or any of the products on this list, please contact [email protected]. We sincerely appreciate your support and regret any inconvenience this necessary action may cause you.
Bamboo Solutions reserves the right to modify or update this policy at any time.